Kim tiêm SGE đã liên tục là sự lựa chọn của các phòng thí nghiệm, nhà sản xuất thiết bị GC và LC trong hơn 50 năm. Họ chọn sản phẩm của chúng tôi vì danh tiếng của họ phụ thuộc vào hiệu suất của các thành phần của chúng tôi.
Kiến thức và chuyên môn của chúng tôi về công nghệ xử lý chất lỏng đã cho phép chúng tôi thiết kế ống tiêm cho nhiều ứng dụng khác nhau. Tuy nhiên, tất cả những sản phẩm này đều có hai điểm chung; hiệu suất vượt trội và chất lượng vượt trội.
Cấu trúc của kim tiêm mẫu sắc ký khí:


Màu sắc quy định thể tích của kim như thế nào:

kim tiêm cho các hãng sắc ký khác nhau

SGE Syringes | Agilent Technologies
- Agilent 7673
- Agilent 7683
- Agilent 7693A
- Agilent 7650A
- Agilent 6850ALS

| Part number | Part description and detail | Replacement needle (*needle and plunger kit) |
Replacement plunger |
| 000400 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | 033708* | – |
| 000410 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 033715* | – |
| 000415 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.63/0.47 mm OD dual gauge cone tipped needle | 033730* | – |
| 000610 | 1.0 μL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 034715* | – |
| 001800 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | – | – |
| 001804 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 | – | – |
| 001810 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | – | – |
| 001814 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 | – | – |
| 001821 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
| 001822 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | – | – |
| 002800 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | – | – |
| 002804 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 | – | – |
| 002805 | 10 μL removable needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | 037715 | – |
| 002810 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | – | – |
| 002811 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD side hole needle | – | – |
| 002812 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | – | 031808 |
| 002813 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK25 | – | – |
| 002814 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 | – | – |
| 002815 | 10 μL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 037717 | – |
| 002816 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK25 | – | 031808 |
| 002820 | 10 μL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK10 |
037717 | 031809 |
| 002821 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
| 002822 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | – | – |
| 002824 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK25 | – | – |
| 002826 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
| 002827 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 |
– | 031808 |
| 002829 | 10 μL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
037730 | 031809 |
| 002831 | 10 μL fixed needle Agilent syringe with Superflex plunger and 4.2 cm 0.47 mm OD cone tipped needle PK6 |
– | – |
| 002838 | 10 μL fixed needle Agilent syringe with Superflex plunger and 4.2 cm 0.63 mm OD cone tipped needle PK6 |
– | – |
| 003668 | 25 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
– | – |
| 004665 | 50 μL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 038717 | – |
| 004668 | 50 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
– | – |
| 005668 | 100 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle |
– | 031823 |
SGE Syringes | CTC Pal Analytics
- CTC Analytics CTC PAL
- CTC Analytics PAL RTC (PAL3)
- Shimadzu AOC-6000
- Shimadzu AOC-5000
- Thermo Scientific TriPlus RSH
- Agilent PAL3
CTC Analytics PAL RTC (PAL3), Shimadzu AOC-6000, Thermo Scientific TriPlus RSH and
Agilent PAL3

| Part number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 000480 | 0.5 μL NanoVolume CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | 033780* | – |
| 000680 | 1.0 μL NanoVolume CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | 034780* | – |
| 001861 | 5 μL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | – | – |
| 001863 | 5 μL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.63 mm OD cone tipped needle | – | – |
| 001865 | 5 μL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle | – | – |
| 001871 | 5 μL removable needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle |
036871 | – |
| 001875 | 5 μL removable needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle |
036875 | – |
| 001877 | 5 μL removable needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD cone tipped needle |
036877 | – |
| 002861 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | – | – |
| 002862 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032810 |
| 002863 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.63 mm OD cone tipped needle | – | – |
| 002864 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032810 |
| 002865 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle | – | – |
| 002866 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | – |
| 002867 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD cone tipped needle | – | – |
| 002868 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032810 |
| 002869 | 10 μL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD bevel tipped needle | – | – |
| 002871 | 10 μL removable needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle |
037871 | – |
| 002872 | 10 μL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
037871 | 032810 |
| 002874 | 10 μL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
037873 | 032810 |
| 002875 | 10 μL removable needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle |
037875 | – |
| 002876 | 10 μL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
037875 | 032810 |
| 002878 | 10 μL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
037877 | 032810 |
| 003862 | 25 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032815 |
| 003864 | 25 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032815 |
| 003866 | 25 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | 032815 |
| 003868 | 25 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032815 |
| 004862 | 50 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032821 |
| 004864 | 50 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032821 |
| 004866 | 50 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | 032821 |
| 004868 | 50 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032821 |
| 005862 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032825 |
| 005864 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032825 |
| 005866 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | 032825 |
| 005868 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032825 |
| 005890 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD side hole needle |
– | 032825 |
| 005891 | 100 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD side hole needle |
– | 032825 |
| 006862 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032831 |
| 006864 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032831 |
| 006866 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | 032831 |
| 006868 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032831 |
| 006890 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD side hole needle |
– | 032831 |
| 006891 | 250 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD side hole needle |
– | 032831 |
| 007862 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle |
– | 032835 |
| 007864 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD cone tipped needle |
– | 032835 |
| 007866 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle |
– | 032835 |
| 007868 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle |
– | 032835 |
| 007890 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD side hole needle |
– | 032835 |
| 007891 | 500 μL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.63 mm OD side hole needle |
– | 032835 |
| 008155 | 1 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 6.5 mm OD side hole needle |
– | 032841 |
| 008655 | 2.5 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
– | 032846 |
CTC Analytics CTC PAL and Shimadzu AOC-5000
| art number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 002700 | 10 μL fixed needle CTC syringe with 5 cm 0.47 mm OD cone tipped needle | – | – |
| 002983 | 10 μL fixed needle CTC syringe with GT plunger and 5 cm 0.72 mm OD side hole needle | – | 031803 (PK1) 0318120 (PK2) |
| 003700 | 25 μL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | – | 0318922 |
| 005700 | 100 μL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | – | 0318261 |
| 006700 | 250 μL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | – | 0318926 |
| 008131 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
– | 031841 |
| 008136 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle |
– | 031841 |
| 008631 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle |
– | 031851 |
| 008636 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle |
– | 031851 |
SGE Syringes | PerkinElmer

• PerkinElmer AutoSystem
• PerkinElmer Clarus 500
• PerkinElmer Clarus 600
• PerkinElmer Clarus 590
• PerkinElmer Clarus 690
| Part number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 000475 | 0.5 μL NanoVolume PerkinElmer syringe with 7 cm 0.47 mm OD cone tipped needle | 033750* | – |
| 000478 | 0.5 μL NanoVolume PerkinElmer syringe with 7 cm 0.63 mm OD cone tipped needle | 033765* | – |
| 001953 | 5 μL fixed needle PerkinElmer syringe with 7 cm 0.47 mm OD cone tipped needle | – | – |
| 001954 | 5 μL fixed needle PerkinElmer syringe with 7 cm 0.63 mm OD cone tipped needle | – | – |
| 001955 | 5 μL fixed needle PerkinElmer syringe with GT plunger and 7 cm 0.47 mm OD cone tipped needle | – | 031807 |
| 001957 | 5 μL fixed needle PerkinElmer syringe with GT plunger and 7 cm 0.63 mm OD cone tipped needle | – | 031807 |
| 004670 | 50 μL fixed needle PerkinElmer syringe with 7 cm 0.63 mm OD cone tipped needle | – |
SGE Syringes | Shimadzu
• Shimadzu AOC-14
• Shimadzu AOC-17
• Shimadzu AOC-20
• Shimadzu AOC-20i

| Part number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 000440 | 0.5 μL NanoVolume Shimadzu syringe with 4.2 cm 0.47 mm OD cone tipped needle | 033738* | – |
| 000445 | 0.5 μL NanoVolume Shimadzu syringe with 4.2 cm 0.63 mm OD cone tipped needle | 033745* | – |
| 001988 | 5 μL fixed needle Shimadzu syringe with 4.2 cm 0.63 mm OD cone tipped needle | – | – |
| 002897 | 10 μL removable needle Shimadzu syringe with 4.2 cm 0.47 mm OD cone tipped needle | 037745 | – |
| 002898 | 10 μL removable needle Shimadzu syringe with 4.2 cm 0.63 mm OD cone tipped needle | 037747 | – |
| 002902 | 10 μL removable needle Shimadzu syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle |
037747 | 031798 |
SGE Syringes | Thermo Scientific
Thermo Scientific TriPlus
• Thermo Scientific AS3000
• Thermo Scientific AS2000
• CTC Analytics CTC PAL
• Shimadzu AOC-5000

| Part number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 000490 | 0.5 μL NanoVolume CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | 033770* | – |
| 000492 | 0.5 μL NanoVolume CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | 033772* | |
| 000790 | 2.0 μL NanoVolume CTC/Thermo syringe with 5.0 cm 0.63 mm OD cone tipped needle | 034905* | – |
| 001981 | 5 μL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | – | – |
| 001982 | 5 μL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | – | – |
| 001984 | 5 μL removable needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | 036011 | – |
| 002967 | 10 μL fixed needle CTC/Thermo syringe with 5 cm 0.5 mm OD cone tipped needle | – | – |
| 002971 | 10 μL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle PK6 | – | – |
| 002972 | 10 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle PK6 |
– | 031803 (PK1) 0318120 (PK2) |
| 002976 | 10 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle PK6 |
– | 031803 (PK1) 0318120 (PK2) |
| 002977 | 10 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | – | 031803 (PK1) 0318120 (PK2) |
| 002980 | 10 μL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | – | – |
| 002981 | 10 μL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | – | – |
| 002982 | 10 μL removable needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | 037010 | – |
| 002984 | 10 μL removable needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | 037787 | – |
| 002985 | 10 μL removable needle CTC/Thermo syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | 037010 | 0318121 |
| 002986 | 10 μL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle PK6 | – | – |
| 002987 | 10 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | – | 031803 (PK1) 0318120 (PK2) |
| 002992 | 10 μL fixed needle CTC/Thermo syringe with 8 cm 0.47 mm OD cone tipped needle^ | – | – |
| 002993 | 10 μL removable needle CTC/Thermo syringe with 8 cm 0.47 mm OD cone tipped needle^ | 031535 | – |
| 003987 | 25 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | – | 031817 |
| 003988 | 25 μL removable needle CTC/Thermo syringe with GT plunger and 5 cm 0.47 mm OD side hole needle | 038749 | 031816 |
| 005333 | 100 μL removable needle CTC/Thermo syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | 038732 | 031826 |
| 005335 | 100 μL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | – | 0318261 |
Thermo Scientific AS3000 and AS2000
| Part number | Part description and detail | Replacement needle (* needle and plunger kit) |
Replacement plunger |
| 0019811 | 5 μL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.63 mm OD cone tipped needle | – | – |
| 0019821 | 5 μL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | – | – |
| 0029671 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.5 mm OD cone tipped needle | – | – |
| 0029741 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 8 cm 0.72 mm OD cone tipped needle | – | – |
| 0029761 | 10 μL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle PK6 |
– | 03181201 |
| 0029771 | 10 μL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle |
– | 03181201 |
| 0029781 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 7 cm 0.47 mm OD cone tipped needle | – | – |
| 0029801 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | – | – |
| 0029841 | 10 μL removable needle CTC/Thermo (classic button) syringe with 5 cm 0.63 mm OD cone tipped needle |
037787 | – |
| 0029861 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle PK6 |
– | – |
| 0029871 | 10 μL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle |
– | 03181201 |
| 0029891 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 8 cm 0.63 mm OD cone tipped needle | – | – |
| 0029921 | 10 μL fixed needle CTC/Thermo (classic button) syringe with 8 cm 0.47 mm OD cone tipped needle | – | – |
| 0029931 | 10 μL removable needle CTC/Thermo (classic button) syringe with 8 cm 0.47 mm OD cone tipped needle |
031535 | – |
| 0039871 | 25 μL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle |
– | 0318171 |



Đánh giá
Chưa có đánh giá nào.